| Heat Pumps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CONTEMPORARY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heritage® 13 Heat Pump | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A solid solution for affordable heating and cooling. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key Benefits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heritage® 13 Heat Pumps (R-22) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duration™ compressor, Up to 14.00 SEER/8.50 HSPF, Attractive soft gray color, Recessed fan grille, Powder-painted louvered cabinet, Spine Fin™ aluminum coil.
As an ENERGY STAR® Partner, American Standard has determined that some models meet the ENERGY STAR® guidelines for energy efficiency. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





