| Heat Pumps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PREMIUM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heritage® 14 Heat Pump | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A reliable heat pump for quiet home comfort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key Benefits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heritage® 14 Heat Pumps (R-22) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heritage® 14 Heat Pumps (R-410A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duration™ Compressor; Up to 15.00 SEER/9.00 HSPF; Attractive soft gray color; Recessed fan grille; Powder-painted louvered cabinet; Spine Fin™ aluminum coil; Single-side service access.
As an ENERGY STAR® Partner, American Standard has determined that some models meet the ENERGY STAR® guidelines for energy efficiency. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||