| Heat Pumps | ||||||||||||||||||||||||||||||||||||||||||||||
| PREMIUM | ||||||||||||||||||||||||||||||||||||||||||||||
| Heritage® 15 Heat Pump | ||||||||||||||||||||||||||||||||||||||||||||||
| Our most efficient single-stage heat pump. | ||||||||||||||||||||||||||||||||||||||||||||||
| Key Benefits | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| Warranty Information | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| Specifications |
||||||||||||||||||||||||||||||||||||||||||||||
| Heritage® 15 Heat Pumps (R-22) | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| Duration™ compressor, Up to 16.50 SEER/9.00 HSPF, Attractive soft gray color, Recessed fan grille, Powder-painted louvered cabinet, Spine Fin™ aluminum coil.
As an ENERGY STAR® Partner, American Standard has determined that some models meet the ENERGY STAR® guidelines for energy efficiency. |
||||||||||||||||||||||||||||||||||||||||||||||