| Heat Pumps | |||||||||||||||||||||||||||||||||||||||
| ULTIMATE | |||||||||||||||||||||||||||||||||||||||
| Heritage® 16 Heat Pump | |||||||||||||||||||||||||||||||||||||||
| Our top choice for reliability, ultra-efficiency and year-round comfort. | |||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||
| Key Benefits | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| Warranty Information | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Specifications |
|||||||||||||||||||||||||||||||||||||||
| Heritage® Heat Pumps (R-410A) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
A two-step Duration™ Compressor; Super Efficiency up to 17.00 SEER / 9.20 HSPF; Attractive soft gray color; Recessed fan grille; Powder-painted louvered cabinet; Spine Fin™ aluminum coil; Greater humidity control; Single-sided service access.
As an ENERGY STAR® Partner, American Standard has determined that some models meet the ENERGY STAR® guidelines for energy efficiency. As an ENERGY STAR® Partner, American Standard has determined that some models meet the ENERGY STAR® guidelines for energy efficiency. |
|||||||||||||||||||||||||||||||||||||||





