| Heat Pumps | ||||||||||||||||||||||||||||||||||||||||||||
| ULTIMATE | ||||||||||||||||||||||||||||||||||||||||||||
| Heritage 18 Heat Pump | ||||||||||||||||||||||||||||||||||||||||||||
| Our top choice for reliability, ultra-efficiency and year-round comfort. | ||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
| Key Benefits | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Warranty Information | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
Specifications |
||||||||||||||||||||||||||||||||||||||||||||
| Heritage® 18 Heat Pumps (R-22) | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
Two compressors for two stages of cooling, Ultra-high efficiency, up to 17.70 SEER rating and up to 8.80 HSPF, attractive gray color, powder-painted louvered cabinet, Spine Fin™ aluminum coil, greater humidity control, super-quiet operation. Single-sided service access.
As an ENERGY STAR® Partner, American Standard has determined that some models meet the ENERGY STAR® guidelines for energy efficiency. |
||||||||||||||||||||||||||||||||||||||||||||





